Founded in 2016, Ksaok Digital Asset Center is a global platform focused on digital assets and derivatives trading. It serves 6M+ users in 70+ countries, combines advanced infrastructure with social copy-trading, and reports a zero-incident safety record. With daily volumes exceeding $6B and responsive support, Ksaok emphasizes transparent operations, risk controls, and an education-driven, community-oriented trading experience.
| Founder | - |
|---|---|
| Founded | 2016 |
| Headquarters | Santa Cruz, California, USA |
| Registered Address | 101 COOPER STREET, SANTA CRUZ, CA 95060 |
| Website | ksaok.com |
| [email protected] | |
| Specialization | Digital assets & derivatives trading |
| Users | 6,000,000+ worldwide |
| Global Reach | 70+ countries |
| Avg Daily Volume | $6B+ (reported) |
| Security Record | Zero-incident since establishment |
| Exchange Tier | Top-ten derivatives exchange (industry positioning) |
| Copy-Trading Scale | Largest social/copy-trading platform (by user base) |
| Compliance & Risk | Multi-layer controls; ongoing security reviews |
| Support Channels | Email & in-app support |
| Features |
|
| Mobile/Desktop Apps | Yes |
| Languages | - |
| Fee Structure | - |